Go to the Hunting Picture Gallery
Daily Rates (US$) for 2008
| 1 Client / 1 Guide (Plains game) | 400.00 |
| 2 Clients / 1 Guide (Plains game) | 320.00 |
| Non-hunters (Per Person) | 175.00 |
Daily Rates are charged per night spent in Lodge.
Arrival and departure days are charged together as a single day
Trophy Fees (US$) for 2008
| Eland | 1500.00 |
| Kudu | 1200.00 |
| Gemsbuck / Oryx | 800.00 |
| Burchell's Zebra | 950.00 |
| Hartman's Zebra | 950.00 |
| Waterbuck | 2100.00 |
| Black Wildebeest | 1200.00 |
| Blue Wildebeest | 950.00 |
| Red Hartebeest | 800.00 |
| Impala | 600.00 |
| Springbuck | 450.00 |
| Blesbuck | 500.00 |
| Giraffe | 1500.00 |
| Damara Dik-Dik | 2500.00 |
| Duiker | 350.00 |
| Steenbuck | 350.00 |
| Warthog | 350.00 |
| Klipspringer | 1200.00 |
| Leopard if available rifle only | POR |
| Cheetah (if available) | 3000.00 |
| Caracal | 400.00 |
| Jackal | 50.00 |
| Baboon | 150.00 |
| Ostrich | 500.00 |
| Game Birds | 175.00 p/d |
| Rifle Rental | 50.00 p/d |
Wounded animals not found are paid in full.
Hunting season is from February to November,
we advise Bow hunters as from April after the rainy season.
Prices are subject to change for 2009.
| Prices Include |
|
| Prices Exclude |
|
| Terms and Conditions |
|
A deposit of U$ 1000.00 is payable on confirmation of booking. The down payment is not refundable in the case of unforeseen cancellation. The booking can, however, be transferred to another person. All payments must be made in cash, bank transfers, or travellers cheque |

